Mecklenburg County – Elementary Schools

Charlotte Mecklenburg Elementary School Information

Charlotte-Mecklenburg has a large public school system with many great elementary, middle, and high schools available to choose from, as well as special schools, varied focus. It is always a good idea to check which schools are assigned to any Charlotte home you are considering purchasing at the beginning of the search process when you have school-age children. Keep in mind you may have a charter, vocational, magnet, and other special school choices in addition to the traditional option assigned to any address.

Use the map above to zoom in on an area you are considering a home purchase in and click on the school location markers to trigger a pop-up menu of data about that school. The grade range of that school, its total student population, the percent of students on or eligible for free/reduced lunch, and the pupil/teacher ratio are provided. Additionally, find that same school in the table below to make your own comparison of how that school compares against other school choices you might consider.

SCHOOL NAME GRADE RANGE TOTAL STUDENTS FREE/REDUCED LUNCH PUPIL/TEACHER RATIO
ALBEMARLE ROAD ELEMENTARY K-5 913 56% 14.4
ALLENBROOK ELEMENTARY K-5 453 64% 14.2
ASHLEY PARK ELEMENTARY K-5 280 84% 13.1
BAIN ELEMENTARY K-5 1,004 15% 17.4
BARRINGER ACADEMIC CENTER K-5 652 64% 14.2
BERRYHILL ELEMENTARY K-5 374 74% 13.1
BEVERLY WOODS ELEMENTARY K-5 808 16% 15.2
BILLINGSVILLE ELEM K-5 396 87% 10.7
BRIARWOOD ELEMENTARY K-5 628 80% 13.6
BRUNS AVENUE ELEMENTARY K-5 535 91% 13.7
CHANTILLY MONTESSORI PreK-3 226 14% 15.8
CHILDREN’S COMMUNITY SCHOOL K-6 597 N/A 18.1
CLEAR CREEK ELEMENTARY K-5 643 36% 16.1
COLLINSWOOD LANGUAGE ACDMY K-5 531 54% 14.8
COMMUNITY CHARTER SCHOOL K-5 153 41% 19.1
CORNELIUS ELEMENTARY K-5 800 20% 17.4
COTSWOLD ELEMENTARY K-5 488 44% 13.2
CROWN POINT ELEMENTARY K-5 769 46% 16.5
DAVID COX ROAD ELEMENTARY K-5 1,157 37% 17.5
DAVIDSON ELEMENTARY K-5 955 7% 16.5
DEVONSHIRE ELEMENTARY K-5 576 87% 14.8
DILWORTH ELEMENTARY K-5 425 58% 13.9
DRUID HILLS ELEMENTARY K-5 369 89% 10.2
EASTOVER ELEMENTARY K-5 520 21% 14.5
ELIZABETH LANE ELEMENTARY K-5 1,005 7% 18.4
ELIZABETH TRAD/CLASSICAL K-5 545 32% 16
ELON PARK ELEMENTERY K-5 667 N/A 17.1
ENDHAVEN ELEMENTARY K-5 934 5% 17.5
FIRST WARD ELEMENTARY K-5 511 78% 14
GREENWAY PARK ELEMENTARY K-5 616 57% 13.5
HAWK RIDGE ELEMENTARY K-5 1,067 9% 17.8
HICKORY GROVE ELEMENTARY K-5 914 74% 11
HIDDEN VALLEY ELEMENTARY K-5 526 87% 12.4
HIGHLAND CREEK ELEMENTERY K-5 1,062 11% 17.2
HIGHLAND MILL MONTESSORI PreK-5 284 29% 13.6
HIGHLAND RENAISSANCE ACADEMY K-5 585 87% 13.2
HORNETS NEST ELEMENTARY K-5 969 72% 15.1
HUNTERSVILLE ELEMENTARY K-5 815 18% 16.1
HUNTINGTOWNE FARMS ELEM K-5 512 64% 13.4
IDLEWILD ELEMENTARY K-5 759 68% 13.8
IRWIN AVENUE OPEN K-5 455 83% 12.9
J H GUNN ELEMENTARY K-5 758 71% 14.3
JOHN MOTLEY MOREHEAD ELEM K-5 638 55% 12.5
JOSEPH W GRIER ACADEMY K-5 860 70% 14.9
JV WASHAM ELEM K-5 795 12% 16.3
LAKE WYLIE ELEMENTARY K-5 978 35% 17.1
LANSDOWNE ELEMENTARY K-5 565 32% 14.2
LEBANON ROAD ELEMENTARY K-5 804 61% 15.3
LEGETTE BLYTHE ELEMENTARY K-5 919 34% 15
LINCOLN HEIGHTS ELEMENTARY K-5 378 78% 10.8
LONG CREEK ELEMENTARY K-5 742 20% 15.3
MALLARD CREEK K-5 1,039 27% 16.8
MATTHEWS ELEMENTARY K-5 1,093 17% 17.8
MCALPINE ELEMENTARY K-5 762 15% 15.4
MCKEE ROAD ELEMENTARY K-5 1,042 7% 17.5
MERRY OAKS ELEMENTARY K-5 641 81% 13.2
METROLINA REG SCHOLARS ACADEMY K-8 216 N/A 13.5
MONTCLAIRE ELEMENTARY K-5 473 82% 11.5
MOUNTAIN ISLAND ELEMENTARY K-5 1,259 34% 16.1
MYERS PARK TRAD ELEMENTARY PreK-5 711 22% 15
NATHANIEL ALEXANDER ELEM K-5 1,020 69% 15.1
NATIONS FORD ELEMENTARY K-5 556 83% 13.1
NEWELL ELEMENTARY K-5 900 77% 14.2
OAKDALE ELEMENTARY K-5 628 67% 13.2
OAKHURST ELEMENTARY K-5 556 61% 13.6
OAKLAWN LANGUAGE ACADEMY K-5 366 61% 14.1
OLDE PROVIDENCE ELEMENTARY K-5 742 13% 17.3
PARK ROAD MONTESSORI PreK-5 445 10% 18.1
PAW CREEK ELEMENTARY K-5 924 51% 16.5
PAWTUCKETT ELEMENTARY K-5 607 74% 14.8
PINEVILLE ELEMENTARY K-5 673 48% 15
PINEWOOD ELEMENTARY K-5 410 79% 12.1
PINEY GROVE ELEMENTARY K-5 838 65% 15.2
PROVIDENCE SPRING ELEMENTARY K-5 871 2% 18.5
RAMA ROAD ELEMENTARY K-5 538 64% 12.5
REEDY CREEK ELEMENTARY K-5 889 51% 16.3
REID PARK ELEMENTRY K-5 562 89% 13
SEDGEFIELD ELEMENTARY K-5 454 83% 11.9
SELWYN ELEMENTARY K-5 660 14% 15.6
SHAMROCK GARDENS ELEMENTARY K-5 362 82% 9.8
SHARON ELEMENTARY K-5 620 12% 17.2
SMITH LANGUAGE ACADEMY K-8 983 31% 14.5
SMITHFIELD ELEMENTARY K-5 850 50% 14.8
SOCRATES ACADEMY K-3 216 N/A 19.6
STATESVILLE ROAD ELEMENTARY K-5 525 73% 14.1
STEELE CREEK ELEMENTARY K-5 1,170 58% 16.5
STERLING ELEMENTARY K-5 589 84% 13.4
SUGAR CREEK CHARTER K-8 609 76% 30.5
THOMASBORO ELEMENTARY K-5 396 86% 12.2
TORRENCE CREEK ELEMENTARY K-5 1,266 9% 17.6
TUCKASEEGEE ELEMENTARY K-5 750 68% 15.2
UNIVERSITY MEADOWS ELEM K-5 1,217 53% 16.2
UNIVERSITY PARK CREATIVE ARTS K-5 489 66% 13.4
VILLA HEIGHTS ELEMENTARY K-5 303 21% 15.5
WALTER G BYERS ELEMENTARY K-5 445 91% 13.1
WESTERLY HILLS ELEMENTARY K-5 340 89% 13.6
WINDING SPRINGS ELEMENTARY PreK-5 528 54% 11.1
WINDSOR PARK ELEMENTARY K-5 701 80% 12.6
WINGET PARK ELEMENTERY K-5 1,062 27% 17.7
WINTERFIELD ELEMENTARY K-5 582 83% 12.3

Source: CCD Public school data from the latest available school year and does not include private nor parochial schools. Data presented on this page is for informational purposes only, is listed in alphabetical order, and is not intended as a relative ranking nor recommendation of the schools. No guarantee is made as to which school or school district school-aged children would attend. Please contact the appropriate school district for information regarding school attendance and enrollment. Note: “N/A” means the data are not available or not applicable.