York County Schools

York County School Information

It’s not just property taxes that entice relocators across the state line. York County Schools are a big part of the attraction. It is always a good idea to check which schools are assigned to any home you are considering purchasing at the beginning of the search process when you have school-age children. Whether you are looking in Fort Mill, Tega Cay, or Lake Wylie, you will have many fine schools to choose from. Keep in mind you may have a charter, vocational, magnet, and other special school choices in addition to the traditional option assigned to any address.


Use the map above to zoom in on an area you are considering a home purchase in and click on the school location markers to trigger a pop-up menu of data about that school. The grade range of that school, its total student population, the percent of students on or eligible for free/reduced lunch, and the pupil/teacher ratio are provided. Additionally, find that same school in the table below to make your own comparison of how that school compares against other school choices you might consider.

SCHOOL NAME GRADE RANGE TOTAL STUDENTS FREE/REDUCED LUNCH PUPIL/TEACHER RATIO
BELLEVIEW EL K-5 584 52% 12.8
BETHANY EL PreK-4 333 48% 12.8
BETHEL EL PreK-4 516 19% 16.1
CENTRAL CHILD DEVELOPMENT CTR PreK-K 309 3% 26.9
CHILDRENS ATTENTION CHARTER K-8 20 85% 10
COTTON BELT ELEM PreK-5 789 48% 19
CROWDERS CREEK ELEM PreK-4 649 17% 17.5
EBENEZER AVE EL K-5 334 46% 13.1
EBINPORT EL K-5 471 40% 15.4
FINLEY ROAD EL K-5 551 37% 15.2
FT MILL ELEM K-5 763 25% 12.5
GOLD HILL ELEM K-5 822 6% 14.4
GRIGGS ROAD ELEM PreK-4 529 30% 14.7
HICKORY GROVE-SHARON ELEM PreK-6 410 43% 15.2
HUNTER STREET ELEM PreK-5 862 48% 16.9
INDEPENDENCE EL K-5 481 48% 13.1
INDIA HOOK ELEM K-5 471 33% 14.4
JEFFERSON ELEM PreK-5 613 57% 15
KINARD EL PreK-4 430 49% 13.4
LESSLIE EL K-5 500 41% 13.9
MT GALLANT EL K-5 545 36% 14.1
NORTHSIDE EL K-5 464 61% 11.9
OAKDALE EL K-5 674 45% 16.2
OLD POINTE ELEM K-5 691 35% 16.2
ORCHARD PARK ELEM PreK-5 848 11% 15
RICHMOND DR EL K-5 535 44% 14
RIVERVIEW ELEM PreK-5 839 34% 13.5
ROSEWOOD EL K-5 598 44% 14.1
SPRINGFIELD ELEM PreK-5 935 20% 14.4
SUNSET PARK EL K-5 268 47% 10.5
THE CHILDRENS SCHOOL AT SYLVIA PreK-5 300 34% 14.2
YORK ROAD EL K-5 480 30% 14.5
CASTLE HEIGHTS MIDDLE 6-8 885 60% 13.5
CLOVER JR HIGH 7-8 948 28% 15.3
CLOVER MIDDLE 5-6 462 44% 13.2
CROWDERS CREEK MIDDLE 4-6 597 15% 18.1
FT MILL MIDDLE 6-8 605 24% 11.2
GOLD HILL MIDDLE 6-8 663 13% 13.5
HAROLD C JOHNSON MIDDLE 6-7 690 51% 11.6
RAWLINSON ROAD MIDDLE 6-8 1,078 33% 17.2
SALUDA TRAIL MIDDLE 6-8 915 47% 14.6
SPRINGFIELD MIDDLE 6-8 727 13% 14.8
W C SULLIVAN MIDDLE 6-8 1,014 46% 14.5
APPLIED TECHNOLOGY CTR 9-12 N/A N/A N/A
CLOVER HI 9-12 1,830 28% 15.8
FLOYD D JOHNSON TECHNOLOGY CTR 9-12 N/A N/A N/A
FT MILL HI 9-12 1,533 11% 15.2
NATION FORD HIGH 9-12 941 15% 14.7
NORTHWESTERN HIGH 9-12 1,733 39% 18.4
ROCK HILL HIGH 9-12 2,128 37% 18.5
SOUTH POINTE HIGH 9-12 1,327 38% 17
YORK COMPREHENSIVE HI 10-12 1,049 42% 19.8
YORK JUNIOR HIGH 8-9 800 46% 15.4