Union County School Information
Union County Schools are the main ingredient in the growth of this area in the last twenty years. It is always a good idea to check which schools are assigned to any home you are considering purchasing at the beginning of the search process when you have school-age children. Whether you are looking in Weddington, Marvin, Waxhaw, Indian Trail, or Stallings, you will have many fine schools to choose from. Keep in mind you may have a charter, vocational, magnet, and other special school choices in addition to the traditional option assigned to any address.
Use the map above to zoom in on an area you are considering a home purchase in and click on the school location markers to trigger a pop-up menu of data about that school. The grade range of that school, its total student population, the percent of students on or eligible for free/reduced lunch, and the pupil/teacher ratio are provided. Additionally, find that same school in the table below to make your own comparison of how that school compares against other school choices you might consider.
SCHOOL NAME | GRADE RANGE | TOTAL STUDENTS | FREE/REDUCED LUNCH | PUPIL/TEACHER RATIO |
---|---|---|---|---|
ANTIOCH ELEMENTARY | PreK-5 | 923 | N/R | 15.7 |
BENTON HEIGHTS ELEMENTARY | PreK-5 | 672 | N/R | 12.2 |
EAST ELEMENTARY | PreK-5 | 466 | N/R | 9.7 |
FAIRVIEW ELEMENTARY | PreK-5 | 630 | N/R | 16.6 |
HEMBY BRIDGE ELEMENTARY | PreK-5 | 1,040 | N/R | 19.1 |
INDIAN TRAIL ELEMENTARY | PreK-5 | 720 | N/R | 15.3 |
KENSINGTON ELEMENTARY | PreK-5 | 556 | N/R | 17.4 |
MARSHVILLE ELEMENTARY | PreK-5 | 592 | N/R | 12.2 |
MARVIN ELEMENTARY | PreK-5 | 539 | N/R | 15.4 |
NEW SALEM ELEMENTARY | K-5 | 331 | N/R | 14.1 |
NEW TOWN ELEM | PreK-5 | 864 | N/R | 18.4 |
PORTER RIDGE ELEMENTARY | PreK-5 | 930 | N/R | 15.8 |
PROSPECT ELEMENTARY | PreK-5 | 556 | N/R | 15.5 |
REA VIEW ELEM | PreK-5 | 879 | N/R | 17.6 |
ROCK REST ELEM | PreK-5 | 570 | N/R | 12.4 |
ROCKY RIVER ELEM | PreK-5 | 743 | N/R | 15.2 |
SANDY RIDGE ELEMENTARY SCHOOL | PreK-5 | 830 | N/R | 16 |
SARDIS ELEMENTARY | PreK-5 | 866 | N/R | 15.8 |
SHILOH ELEMENTARY | PreK-5 | 1,220 | N/R | 15.9 |
STALLINGS ELEMENTARY | K-5 | N/A | N/R | N/A |
SUN VALLEY ELEMENTARY | PreK-5 | N/A | N/R | N/A |
UNION ELEMENTARY | PreK-5 | 453 | N/R | 12.2 |
UNIONVILLE ELEMENTARY | PreK-5 | 769 | N/R | 14.5 |
WALTER BICKETT ELEMENTARY | K-5 | 664 | N/R | 9.5 |
WAXHAW ELEMENTARY | PreK-5 | 668 | N/R | 16.8 |
WEDDINGTON ELEMENTARY | PreK-5 | 713 | N/R | 15.2 |
WESLEY CHAPEL ELEMENTARY | PreK-5 | 538 | N/R | 15.2 |
WESTERN UNION ELEMENTARY | PreK-5 | 524 | N/R | 13.1 |
WINGATE ELEMENTARY | PreK-5 | 644 | N/R | 10.5 |
EAST UNION MIDDLE | 6-8 | 811 | N/R | 13.2 |
MARVIN RIDGE MIDDLE | 6-8 | 1,090 | N/R | 16.9 |
MONROE MIDDLE | 6-8 | 733 | N/R | 11.6 |
PARKWOOD MIDDLE | 6-8 | 1,025 | N/R | 16.3 |
PIEDMONT MIDDLE | 6-8 | 756 | N/R | 15.5 |
PORTER RIDGE MIDDLE SCHOOL | 6-8 | 1,402 | N/R | 16.8 |
SUN VALLEY MIDDLE | 6-8 | 1,525 | N/R | 18.6 |
WEDDINGTON MIDDLE | 6-8 | 1,111 | N/R | 15 |
FOREST HILLS HIGH | 9-12 | 869 | N/R | 13.8 |
MARVIN RIDGE HIGH | 9-12 | 847 | N/R | 14.7 |
MONROE HIGH | 9-12 | 705 | N/R | 11.4 |
PARKWOOD HIGH | 9-12 | 1,161 | N/R | 16.3 |
PIEDMONT HIGH | 9-12 | 891 | N/R | 16.1 |
PORTER RIDGE HIGH SCHOOL | 9-12 | 1,512 | N/R | 18.7 |
SUN VALLEY HIGH | 9-12 | 1,417 | N/R | 17.1 |
UNION COUNTY CAREER CENTER | 9-12 | 491 | N/R | 12.8 |
UNION EARLY COLLEGE | 9-12 | 115 | N/R | 12.1 |
SOUTH PROVIDENCE | 6-12 | 129 | N/R | 6.8 |
UNION ACADEMY | K-11 | 903 | N/R | 16.7 |
WOLFE SCHOOL | K-12 | 70 | N/R | 4.4 |
Source: CCD Public school data from the latest available school year and does not include private nor parochial schools. Data presented on this page is for informational purposes only, is listed in alphabetical order, and is not intended as a relative ranking nor recommendation of the schools . No guarantee is made as to which school or school district school-aged children would attend. Please contact the appropriate school district for information regarding school attendance and enrollment. Note: “N/A” means the data are not available or not applicable. “N/R” means data not reported by the school system.