Charlotte Mecklenburg High School Information
Charlotte-Mecklenburg has a large public school system with many great elementary, middle, and high schools available to choose from, as well as special schools, varied focus. It is always a good idea to check which schools are assigned to any Charlotte home you are considering purchasing at the beginning of the search process when you have school-age children. Keep in mind you may have a charter, vocational, magnet, and other special school choices in addition to the traditional option assigned to any address.
Use the map above to zoom in on an area you are considering a home purchase in and click on the school location markers to trigger a pop-up menu of data about that school. The grade range of that school, its total student population, the percent of students on or eligible for free/reduced lunch, and the pupil/teacher ratio are provided. Additionally, find that same school in the table below to make your own comparison of how that school compares against other school choices you might consider.
SCHOOL NAME | GRADE RANGE | TOTAL STUDENTS | FREE/REDUCED LUNCH | PUPIL/TEACHER RATIO |
---|---|---|---|---|
ARDREY KELL HIGH | 9-12 | 1,616 | 9% | 17.8 |
BIOTECH HLTH PA OLYM | 9-12 | 393 | 41% | 13.6 |
CROSSROADS CHARTER HIGH | 9-12 | 244 | N/A | 18.8 |
DAVID W BUTLER HIGH | 9-12 | 2,445 | 18% | 16.8 |
E E WADDELL HIGH | 9-12 | 1,062 | 63% | 11.2 |
EAST MECKLENBURG HIGH | 9-12 | 1,947 | 42% | 12.9 |
GARINGER HIGH | 9-12 | 662 | 63% | 10.4 |
HARDING UNIVERSITY HIGH | 9-12 | 1,175 | 47% | 14.2 |
HOPEWELL HIGH | 9-12 | 2,589 | 26% | 16.3 |
INDEPENDENCE HIGH | 9-12 | 2,665 | 49% | 14.3 |
INT BUS COMM OLYMPIC | 9-12 | 376 | 45% | 13.4 |
INT GLOBAL ECON OLYM | 9-12 | 378 | 42% | 12.2 |
INT STUDIES GARINGER | 9-12 | 185 | 72% | 9.8 |
MATH ENGIN TECH SCI | 9-12 | 387 | 33% | 12.1 |
MYERS PARK HIGH | 9-12 | 2,839 | 22% | 16.2 |
NEW TECH GARINGER | 9-12 | 197 | 66% | 11.6 |
NORTH MECKLENBURG HIGH | 9-12 | 2,358 | 17% | 16 |
PERFORMANCE LEARNING | 9-12 | 93 | 38% | 8.9 |
PHILLIP O BERRY ACADEMY OF TEC | 9-12 | 984 | 59% | 12.2 |
PROVIDENCE HIGH | 9-12 | 2,085 | 7% | 17.4 |
RENAISSANCE OLYMPIC | 9-12 | 375 | 35% | 13.1 |
SOUTH MECKLENBURG HIGH | 9-12 | 1,734 | 26% | 15.1 |
WEST CHARLOTTE HIGH | 9-12 | 1,936 | 67% | 12.9 |
WEST MECKLENBURG HIGH | 9-12 | 2,019 | 62% | 13.6 |
ZEBULON B VANCE HIGH | 9-12 | 1,904 | 52% | 13.5 |
Source: CCD Public school data from the latest available school year and does not include private nor parochial schools. Data presented on this page is for informational purposes only, is listed in alphabetical order, and is not intended as a relative ranking nor recommendation of the schools . No guarantee is made as to which school or school district school-aged children would attend. Please contact the appropriate school district for information regarding school attendance and enrollment. Note: “N/A” means the data are not available or not applicable.